Get In Touch
Get In Touch +1 (888) 575-2099
Dial +1 (888) 575-2099
grab it before it's gone.
As low as possible.
Never used.
$200.00
$70.00
$100.00
$30.00
$300.00
$100.00
Products added to cart!
Counter-depth design
Offers a built-in look by fitting nearly flush with surrounding cabinetry
LED lighting
Find all your favorite foods under natural-looking light
Integrated shelf support system
Provides strong, flexible support
Adjustable slide-out, spillproof glass shelves
Raised edges help contain spills and make clean up quick and easy
Adjustable clear door bins
Offer ideal space for large containers in the door and frees up valuable shelf space
Fresh food multi-level drawers
Provide the ideal environment for storing your fruits and vegetables
Glass freezer shelves
Enjoy a high-end appearance with secure storage for a variety of items
Total Capacity | 21.9 cu. ft. |
---|---|
Fresh Food Capacity | 14.08 cu. ft. |
Freezer Capacity | 7.79 cu. ft. |
Filter | Capacity: Refer Large (20-24 cu. ft.), Product Type: Side-by-Side, Dispenser: Yes, Icemaker: Yes |
Appearance | Dispenser Color: Graphite Gray, Handle: Stainless Steel, Counter-Depth Design: Yes, Exterior Design: Rounded Doors, Textured Steel Case: Case Only - Dark Gray, Color Appearance: Stainless Steel, Door Stops: Yes |
Warranty | Limited 1-year parts and labor warranty |
Power/Ratings | Volts/Hertz/Amps: 120V, 60Hz, 15A |
Economical / Quiet | Cabinet Liner: ABS |
Weights & Dimensions | Net Weight: 340 lbs, Case Depth Without Door: 23.875 in., Side Air Clearances: 0.125 in., Width w/Door Open 90° Less Handle: 36.375 in., Depth Without Handle: 27.0 in., Overall Depth: 29.5 in., Top Air Clearances: 1.0 in., Back Air Clearances: 2.0 in., Height to Top of Case: 68.75 in., Overall Width: 35.75 in., Overall Height: 69.25 in., Width w/Door Open 90° Incl. Handle: 41.375 in., Approximate Shipping Weight: 360 lbs, Depth with Door Open 90°: 46.0 in. |
Features | Filter Location: Upper right corner, Icemaker: Factory-Installed, Door Liner: ABS, Dispenser Features: Child Lock, Door Alarm, LED Dispenser Light, Water Filter Indicator Light, Fresh Food Features: Integrated Shelf Support System, Interior Lighting - LED, Interior Storage Drawers, Freezer Door Shelves: 5 Fixed, 5 Total, Freezer Features: Ice Storage Bin, Interior Lighting - LED, Middle Drawer: Adjustable Humidity, Leveling System: 2 Point Front Adjustable, Fresh Food Door Features: Dairy Compartment, Temperature Management Features: 4 Electronic Sensors, Short Air Tower, Defrost Type: Frost Guard, Fresh Food Cabinet Shelves: 3 Adjustable, 3 Slide-Out, 4 Spill Proof, 4 Total, Glass, Control Type: Actual Temperature Display, Upfront Electronic Touch Temperature Controls, Fresh Food Door Bins: 2 Adjustable with Gallon Storage, 2 Fixed, 4 Total, Exterior Style: Counter-Depth, Water Filtration: GE Water Filtration (XWFE Filter), Freezer Storage Baskets: 1 Wire, Product Type: Side-by-Side Refrigerator, Fresh Food Cabinet Drawers: 2-Stack drawer system, Multi-Level Drawers, Dispenser: Integrated with Cubes, Crushed Ice & Chilled Water, Freezer Cabinet Shelves: 1 Sweet Spot Shelf, 1 Wire Fixed, 2 Glass Adjustable, 4 Total, Performance Features: Easily Removable Door Gaskets, Never Clean Condenser |
Q: What are the key features of the GE® GZS22DSJSS 21.9 Cu. Ft. Counter-Depth Side-By-Side Refrigerator?
A: The GE® GZS22DSJSS is a 21.9 Cu. Ft. counter-depth side-by-side refrigerator featuring a sleek stainless steel design, advanced cooling technologies, and spacious storage. It offers adjustable shelves, a water and ice dispenser, and energy-efficient performance for optimal food preservation.
Q: What makes the GE® GZS22DSJSS refrigerator counter-depth?
A: The counter-depth design of the GZS22DSJSS ensures that the refrigerator aligns seamlessly with your kitchen cabinetry, creating a streamlined, built-in look while maximizing space in your kitchen.
Q: Does the GE® GZS22DSJSS refrigerator have a water and ice dispenser?
A: Yes, the GE® GZS22DSJSS comes with a built-in water and ice dispenser located on the door, offering both crushed and cubed ice as well as filtered water for convenience.
Q: Is the GE® GZS22DSJSS refrigerator energy-efficient?
A: Yes, this model is designed to be energy-efficient, helping you reduce energy consumption and lower your utility bills while still providing reliable cooling performance.
Q: How much storage space does the GE® GZS22DSJSS offer?
A: The GE® GZS22DSJSS provides 21.9 cubic feet of storage space, offering ample room for groceries with adjustable shelves, clear drawers, and plenty of door storage to keep your items organized.
Q: Is the GE® GZS22DSJSS refrigerator easy to maintain?
A: Yes, the GE® GZS22DSJSS features easy-to-clean surfaces, including spill-proof glass shelves and a fingerprint-resistant stainless steel finish, making maintenance and cleaning simple.
Thanks for subscribing!
This email has been registered!